Wetland plants found in America's WETLAND: A Checklist
A SELECTION OF IMPORTANT WETLAND PLANTS OF COASTAL LOUISIANA
You must know only those marked with an asterisk (6 species).
KEY: 1 = salt marsh; 2 = brackish marsh; 3 = intermediate marsh; 4 = freshwater marsh; 5 = swamp; 6 = dry or usually dry ground
EMERGENT SPECIES
Alligatorweed 4 | Alternanthera philoxeroides |
Waterhyssop 4 | Bacopa monnieri |
Sticktight (Fouchette) 4 | Bidens cernua or laevis |
Sedge 4 | Carex spp. |
Sawgrass 4 | Cladium jamaicense |
Elephant ear 4 | Colocasia antiquorum |
Swamp lily 4 | Crinum americanum |
Walter's millet 4 | Echinochloa walteri |
Spikerush 4 | Eleocharis spp. |
Pennywort 4 | Hydrocotyle spp. |
Spider lily 4 | Hymenocallis caroliniana |
Zig-zag stemmed iris 4,5 | Iris brevicaulis |
Copper iris 4,5 | Iris fulva |
Giant blue iris 4,5 | Iris giganticaerulea |
Rush 4 | Juncus spp. (freshwater species) |
Black rush 1 | Juncus roemericanus |
Primrose 4,5 | Ludwigia ssp. |
Eurasian watermilfoil 4 | Myriophyllum spicatum |
American lotus 4 | Nelumbo lutea |
Spatterdock 4 | Nuphar advena |
White waterlily 4 | Nymphaea odorata |
Banana waterlily 4 | Nymphaea mexicana |
Maidencane (Paille fine) 4 | Panicum hemitomon |
Arrow arum 4 | Peltandra virginica |
*Roseau (Italian lovers) 4 | Phragmites australis |
Smartweed 4 | Polygonum sp. |
Pickerelweed 4 | Pontederia cordata |
*Bulltongue 4 | Sagittaria lancifolia |
Wapato 4 | Sagittaria latifolia |
Three-cornered grass 3,4 | Schoenoplectus americanus |
Bullwhip 4 | Schoenoplectus californicus |
*Oyster grass 1 (Smooth cordgrass) | Spartina alterniflora |
*Wiregrass 2,6 | Spartina patens |
Cattail 3,4 | Typha latifolia |
Giant cutgrass 4 | Zizaniopsis miliacea |
SUBMERGENT SPECIES
Fanwort 4 | Cabomba caroliniana |
Coontail 4 | Ceratophyllum demersum |
Widgeongrass 2 | Ruppia maritima |
Common bladderwort 4 | Utricularia vulgaris |
FLOATING SPECIES
Mosquito fern 4,5 | Azolla carolinensis |
Water hyacinth 4,5 | Eichhornia crassipes |
Duckweed 4,5 | Lemna spp. |
Common frogbit 4,5 | Limnobium spongia |
Floating waterprimrose 4 | Ludwigia peploides |
Water spangles 4,5 | Salvinia minima |
Giant salvinia 4,5 | Salvinia molesta |
TERRESTRIAL AND SWAMP SPECIES
Swamp Red Maple 6 | Acer rubrum var. drummondii |
Giant ragweed 6 | Ambrosia trifida |
Broomsedge 6 | Andropogon glomeratus |
Aster 6 | Aster spp. |
Black Mangrove 1,6 | Avicennia nitida |
Groundsel 6 | Baccharis halimifolia |
Saltwort 1,6 | Batis maritima |
Sea ox-eye 1,6 | Borrichia frutescens |
Hackberry 6 | Celtis laevigata |
Buttonbush 4,5,6 | Cephalanthus occidentalis |
Dodder 6 | Cuscuta indecora |
Fragrant flatsedge 4,6 | Cyperus ordoratus |
White-topped sedge 4,6 | Dichromena colorata |
Salt grass 6 | Distichlis spicata |
Wild ageratum 6 | Eupatorium coelestinum |
Wooly rosemallow 6 | Hibiscus lasiocarpos |
Marshelder 6 | Iva frutescens |
Saltmarsh mallow 6 | Kosteletzkya virginica |
Primrose-willow 6 | Ludwigia leptocarpa |
Waxmyrtle 6 | Myrica cerifera |
*Tupelo gum 5 | Nyssa aquatica |
Royal fern 4,5,6 |
Osmunda regalis |
Torpedo grass 4,6 | Panicum repens |
Camphorweed 6 | Pluchea camphorata |
Eastern cottonwood 6 | Populus deltoides |
Water oak 6 | Quercus nigra |
*Live oak 6 | Quercus virginiana |
Black/dewberry 6 | Rubus spp. |
*Palmetto 5,6 | Sabal minor |
Glasswort 1,6 | Salicornia spp. |
Black willow 6 | Salix nigra |
Common elderberry 6 | Sambucus canadensis |
Chinese tallow 6 | Sapium sebiferum |
Rattlebox 4,6 | Sesbania drummondii |
Sea purslane 6 | Sesuvium portulacastrum |
Giant foxtail 6 | Setaria magna |
Seaside goldenrod 6 | Solidago sempervirens |
Hogcane (big cordgrass) 6 | Spartina cynosuroides |
*Wiregrass 2,6 | Spartina patens |
*Bald Cypress 5 | Taxodium distichum |
Marsh fern 6 | Thelypteris palustris |
American elm 6 | Ulmus americana |
Slippery elm 6 | Ulmus rubra |
Toothache tree 6 (Hercules-club) | Zanthoxylum clava-herculis |
VINES
Peppervine 6 | Amelopsis arborea |
Railroad vine 6 | Ipomoea pes-capre |
Marsh morning-glory 6 | Ipomoea sagittata |
Beach morning-glory 6 | Ipomoea stolonifera |
Greenbriar 6 | Smilax spp. |
Deer Pea 4,6 | Vigna luteola |